| Station Information | Sonde Information | ||
|---|---|---|---|
| Latitude: | 10.0 N | Ozonesonde Type: | EnSci 2Z |
| Longitude: | 84.11 W | Radiosonde Type: | Vaisala |
| Elevation: | 1176 m | KI Solution: | 1%, 1/10 Buffered |
| Station Information | Sonde Information | ||
|---|---|---|---|
| Latitude: | 9.98 N | Ozonesonde Type: | EnSci 2Z |
| Longitude: | 84.21 W | Radiosonde Type: | Vaisala |
| Elevation: | 899 m | KI Solution: | 1%, 1/10 Buffered |
| Archived by year | ||||
|---|---|---|---|---|
| 2005 | 2006 | 2007 | 2008 | 2009 |
| Station Chief: | Holger Vömel (Co-I) |
|---|---|
| Cooperative Institute for Research in Environmental Sciences University of Colorado Campus Box 216, Boulder, CO 80309 Tel: 303-497-6192 Fax: 303-497-5590 Email: Holger.Voemel@Colorado.edu |
|
| Station Manager: | Dr. Jéssica Valverde |
|
Profesora e Investigadora Laboratorio de Análisis Ambiental Escuela de Ciencias Ambientales Universidad Nacional P.O.Box: 86-3000 Heredia, Costa Rica Tel: (00506) 83627930, 22773292 Fax: (00506) 22970876 Emails: jvalverde25@gmail.com |